Specifications 1. NEW IN-TANK / INTERNAL GASOLINE FUEL PUMP2. 90LPH @ 3BAR / 1BAR3. WALBRO: ERJ197,ERJ240,ERJ241BOSCH: 0 986 580 171BRAND NEW OEM INTERNAL Electrical Walbro ERJ197 In-Tank Fuel Pump for Citroen,Peugeot,Rover,Fiat,Renault Main Market: South America,North America,Western Europe,So......
BRAND NEW OEM INTERNAL Electrical Walbro ERJ197 In-Tank Fuel Pump for Citroen,Peugeot,Rover,Fiat,Renault
Main Market:
South America,North America,Western Europe,South-East Asia,etc..
Packing Details :
One fuel pump is put into a nice colorful box and with a certain quantity fuel pump into a carton. the box details as below picture showed.
Shipping Terms:
In 30days after get your payment.
Payment Terms:
1. T/T
2. Western Union
3. Paypal
4. Credit Card Available
5. L/C (Letter of Credit)
6. O/A(open account trade)
7. D/P (Documents against Payment)
8. D/A(Documents against Acceptance)
Returns and Warranty:
Our customer's satisfaction is our main concern.
1. ONE year warranty be offered.
You have the right to return the good within 1 year, we will replace any defective part with a new one or refund the complete amount within one week.
2. 100% ensure that each fuel pump be tested before shipping out.
WELCOME TO INQUIRY US FOR MORE DETAILS!!!
More for reference:
Credit Parts is the leading manufacturer of fuel pump to worldwide market, professionally make many high performance and low pressure fuel pumps
fuel pump GSS342, GSS341, GSS340, 0580254044,0580254910, 23220-21132, ERJ415, 0580453477, 0580453471 etc.


| AIRTEX | E10221 |
| PEUGEOT | 15,254,615,257,560,200,000,000,000,000,000 |
| DELPHI | FE0219 |
| VOLVO | 30864216 |
| CITROEN | 152,546,152,560,152,000,000,000 |
| WALBRO | ERJ197,ERJ237 |
| CHRYSLER | 1995 | |
| VOLVO | S40 | 1995 |
| CITROEN | BERLINGO | 1996-1998 |
| BERLINGO FURGON(M_) 1.4L (MBKFX) | 07/96-12/00 | |
| BERLINGO (MF) 1.4L/1.8L | 07/96-12/00 | |
| PEUGEOT | 306 FASTBACK(7A,7C,N3,N5) 1.4L/1.6L/1.8L/2.0 | 05/97-> |
| 306 FASTBACK(7A,7C,N3,N5) 1.6 | 10/00-> | |
| 306 DESCAPOTABLE(7D,N3,N5) 1.6 | 10/00-> | |
| 306 (7B,N3,N5) 1.8 ST/2.0L/1.6L | 05/97-> | |
| 406(8B) 1.6L,1.8L,2.0L,2.0 TURBO,3.0 24V 1.6 | 11/95-12/98 | |
| 406 BREAK (8E/F) 1.8L/2.0L/3.0L/2.0 TURBO/3.0 | 10/96-12/98 | |
| PARTNER FURGON(5) 1.4 | 06/96-12/00 | |
| PARTNER COMBISPACE(5F) 1.4L/1.8L | 06/96-12/00 | |
| 406 COUPE(8C) 2.0 16V/3.0V6 24V | 03/97-12/98 | |
| 306 BREAK(7E,N3,N5) 1.4L/1.6L/1.8L/2.0 | 05/97-> | |
| RENAULT | ESPACE '98 | |
| ESPACE 2.0L/3.0L | 11/96-10/00 | |
| AVANTIME(DEO_) 3.0 V6(DE04/DE0T)/2.0 16V TURBO | 09/01-05/03 | |
| AVANTIME(DEO_) 2.0 16V TURBO | 11/01-05/ | |
| ROVER | 200 1.4L/1.6L/1.8L | 04/96-08/00 |
| 400 1.4L/1.6L/2.0L | 04/96-08/00 |
Horizontal Split Case Centrifugal Irrigation Water Pump with Electric Motor
UL Listed Diesel Engine Fire Fighting Water Pump Centrifugal Fire Pump Diesel Fire Pump with Jockey Pump
China Fire Pump Manufacturer Engine Driven Diesel Fire Fighting Pump UL Listed 750gpm
Best Price Split Case Engine Driven Fire Pump UL Listed
Ce Approved High Capacity Diesel Engine Flood Water Pump
Diesel Engine Sea Water Transfer Multistage Centrifugal Pump