1.Product DescriptionTPOW series double suction centrifugal pump is mainly used for transporting water or liquid which has the similar physical and chemical properties to water, It has large flow because there are two suction inlets on the impeller, so our centrifugal pump can be applied to urban f......
| Pump Model | Capacity | Head (m) | Speed (r/min) | Power | Efficiency (%) | NPSHr (m) | Impeller's Dia(mm) | Net Pump Weight(kg) | ||
| m3/h | L/S | Shaft Power (kw) | Motor Power (kw) | |||||||
| TPOW80-220 | 17 | 4.7 | 16 | 1480 | 1.9 | 4 | 39 | 1.7 | 215 | 181 |
| 66.5 | 18.5 | 12.8 | 2.9 | 81 | ||||||
| 108 | 30 | 7.8 | 3.3 | 69 | ||||||
| TPOW80-220A | 16 | 4.4 | 13.9 | 1.6 | 3 | 38 | 200 | |||
| 71 | 17 | 10.8 | 2.6 | 80 | ||||||
| 98 | 27.2 | 7 | 2.7 | 68 | ||||||
| TPOW80-220B | 15 | 4.2 | 11.8 | 1.3 | 3 | 36 | 185 | |||
| 55 | 15.5 | 9 | 1.7 | 78 | ||||||
| 85 | 23.6 | 6.2 | 2.2 | 66 | ||||||
| TPOW80-220C | 14.5 | 4 | 10 | 1.2 | 2.2 | 32 | 170 | |||
| 57 | 14.3 | 7.6 | 1.6 | 74 | ||||||
| 72 | 20 | 6.1 | 1.9 | 62 | ||||||
| TPOW80-220 | 60 | 16.6 | 58 | 2950 | 24.3 | 37 | 39 | 3.5 | 215 | 181 |
| 134.5 | 37.4 | 51 | 23.1 | 81 | ||||||
| 162 | 45 | 46 | 29.4 | 69 | ||||||
| TPOW80-220A | 58 | 16.1 | 49 | 20.4 | 30 | 38 | 200 | |||
| 124.2 | 34.5 | 43.5 | 18.4 | 80 | ||||||
| 144 | 40 | 39 | 22.5 | 68 | ||||||
| TPOW80-220B | 57 | 15.8 | 41 | 17.6 | 22 | 36.2 | 185 | |||
| 113 | 31.4 | 36 | 14.2 | 78.2 | ||||||
| 129.6 | 36 | 33 | 17.6 | 66.2 | ||||||
| TPOW80-220C | 55 | 15.2 | 35 | 16.4 | 18.5 | 32 | 170 | |||
| 105 | 29.2 | 31 | 12 | 74 | ||||||
| 126 | 35 | 28 | 15.5 | 62 | ||||||


UL Listed Diesel Engine Fire Fighting Water Pump Centrifugal Fire Pump Diesel Fire Pump with Jockey Pump
China Fire Pump Manufacturer Engine Driven Diesel Fire Fighting Pump UL Listed 750gpm
Best Price Split Case Engine Driven Fire Pump UL Listed
Ce Approved High Capacity Diesel Engine Flood Water Pump
Diesel Engine Sea Water Transfer Multistage Centrifugal Pump
Nfpa 20 Listed Fire Pump Package End Suction Fire Pump