Diesel Engine Fuel Injection Pump for VW, AUDISpecifications1. GASOLINE ELECTRIC FUEL PUMP2. OEM NO.: E22041 047-993 763011, 9850004, 993-763-011Z3. FOR VW, AUDI, FORD, SEATPetrol Electr......
| OEM NO. & INTERCHANGE NO | Make | Model | Engine | Year |
VDO: E22041 047-993 763011, 9850004, 993-763-011Z, E22 041 047Z, E22-041-029Z VW: 1H0 906 091, 3A5919051L, BAC919651 | VW | PASSAT ESTATE(33) | 1.3L | 05.73-07.80 |
| VW | PASSAT(32) | 1.3L | 05.73-07.80 | |
| VW | PASSAT(32) | 1.5L | 07.73-12.75 | |
| VW | PASSAT ESTATE(33) | 1.5L | 09.73-07.76 | |
| VW | SCIROCCO(53) | 1.5L | 02.74-12.75 | |
| VW | GOLF I (17) | 1.6L | 04.74-12.75 | |
| VW | GOLF I(17) | 1.6L | 08.75-07.77 | |
| VW | SCIROCCO(53) | 1.6L | 08.75-07.77 | |
| VW | SCIROCCO(53) | 1.6L | 08.75-07.80 | |
| VW | PASSAT ESTATE(33) | 1.6L | 08.075-07.80 | |
| VW | ACIROCCO(53) | 1.45L | 08.77-07.80 | |
| VW | GOLF I(17) | 1.45L | 08.77-07.83 | |
| VW | JETTA I (17) | 1.45L | 08.79-12.83 | |
| VW | SCIROCCO(53B) | 1.45L | 08.80-12.83 | |
| VW | JETTA I(17) | 1.58L | 08.80-12.83 | |
| VW | SCIROCCO(53B) | 1.58L | 08.80-04.84 | |
| VW | PASSAT ESTATE(32B) | 1.58L | 08.80-03.88 | |
| VW | PASSAT(32B) | 1.58L | 08.80-03.88 | |
| VW | PASSAT ESTATE(32B) | 1.58L | 01.81-02.83 | |
| VW | PASSAT(32B) | 1.58L | 01.81-02.83 | |
| VW | SANTANA(32B) | 1.58L | 08.81-12.82 | |
| VW | PASSAT ESTATE(32B) | 1.78L | 01.83-03.88 | |
| VW | PASSAT(32B) | 1.78L | 01.83-03.88 | |
| VW | SCIROCCO(53B) | 1.59L | 01.83-12.89 | |
| VW | COLF II (19E,1G1) | 1.59L | 08.83-08.91 | |
| VW | SCIROCCO0(53B) | 1.78L | 08.83-07.92 | |
| VW | JETTA II(19E,1G2) | 1.59L | 01.84-08.91 | |
| VW | GOLF II(19E,1G1) | 1.78L | 08.84-10.91 | |
| VW | PASSAT SALOON(32B) | 1.58L | 01.85-03.88 | |
| VW | PASSAT ESTATE(32B) | 1.78L | 01.86-03.88 | |
| VW | PASSAT ESTATE(32B) | 1.59L | 02.86-03.88 | |
| VW | PASSAT(32B) | 1.59L | 02.86-03.88 | |
| VW | GOLF II(19E.1G1) SYNCRO | 1.78L | 02.86-07.91 | |
| VW | GOLF II (19E,1G1) | 1.59L | 02.86-10.91 | |
| VW | JETTA II(19E,1G2) | 1.59L | 03.86-10.91 | |
| VW | PASSAT(32B) | 1.78L | 05.86-03.88 | |
| VW | PASSAT ESTATE(32B) | 1.78L | 05.86-03.88 | |
| VW | GOLF II(19E,1G1) | 1.78L | 08.86-01.91 | |
| VW | JETTA II(19E,1G2) | 1.78L | 08.86-01.90 | |
| VW | JETTA II(19E,1G2) | 1.59L | 10.86-10.91 | |
| VW | GOLF II(19E,1G2) | 1.59L | 10.86-12.92 | |
| VW | PASSAT ESTATE(32B) | 1.58L | 08.87-03.88 | |
| VW | PASSAT(32B) | 1.58L | 08.87-03.88 | |
| VW | JETTA II(19E,1G2) | 1.78L | 08.87-10.91 | |
| SEAT | ALHAMBRA | 1.8L/2.0L | 10.97-05.98 | |
| SEAT | CORDOBA | 1.4L/1.6L/1.8L/2.0L | 06.94-06.99 | |
| SEAT | IBIZA II | 1.4L 16V | 09.96-08.99 | |
| AUDI | 80(80,82,B1)1.6 GT | 1.59L | 09.73-07.76 | |
| FORD | GALAXY | 2.0L/2.3L/2.8L | 11.95-05.98 |
Horizontal Split Case Centrifugal Irrigation Water Pump with Electric Motor
UL Listed Diesel Engine Fire Fighting Water Pump Centrifugal Fire Pump Diesel Fire Pump with Jockey Pump
China Fire Pump Manufacturer Engine Driven Diesel Fire Fighting Pump UL Listed 750gpm
Best Price Split Case Engine Driven Fire Pump UL Listed
Ce Approved High Capacity Diesel Engine Flood Water Pump
Diesel Engine Sea Water Transfer Multistage Centrifugal Pump