Submersible Water Pump, Garden PumpPump's Application:Model: DP-P is suitable for lifting clean water not containing abrasive substances.These pumps have been designed for easy use and are extremely reliable even when subjected to continuous use(e. G. In fountains), since the motor is making mai......

| Type | Power (w ) | Max.Flow ( L/H) | Max.Head (m) | Max.Depth (m) | Max.Grain (mm) | Outlet | Length of Cable (m) |
| DP-250P | 250 | 5500 | 6 | 5 | 5 | 1" 1-1/2" | 10 |
| DP-350P | 350 | 6200 | 7 | 5 | 5 | 1" 1-1/2" | 10 |
| DP-400P | 400 | 7300 | 7.5 | 7 | 5 | 1" 1-1/2" | 10 |
| DP-550P | 550 | 11500 | 8.5 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-750P | 750 | 13000 | 9.5 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-900P | 900 | 15000 | 10 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-400PD | 400 | 7500 | 5 | 5 | 35 | 1" 1-1/2" | 10 |
| DP-550PD | 550 | 10500 | 7 | 7 | 35 | 1" 1-1/2" | 10 |
| DP-750PD | 750 | 12500 | 8 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-900PD | 900 | 14000 | 8.5 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-1100PD | 1100 | 15000 | 9 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-400SP | 400 | 7500 | 6.5 | 5 | 5 | 1" 1-1/2" | 10 |
| DP-550SP | 550 | 8500 | 7.5 | 7 | 5 | 1" 1-1/2" | 10 |
| DP-750SP | 750 | 11000 | 8.5 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-900SP | 900 | 12000 | 9 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-400S | 400 | 7500 | 6.5 | 5 | 5 | 1" 1-1/2" | 10 |
| DP-550S | 550 | 8500 | 7.5 | 7 | 5 | 1" 1-1/2" | 10 |
| DP-750S | 750 | 11000 | 8.5 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-900S | 900 | 12000 | 9 | 8 | 5 | 1" 1-1/2" | 10 |
| DP-400SD | 400 | 7500 | 5 | 5 | 35 | 1" 1-1/2" | 10 |
| DP-550SD | 550 | 10500 | 7 | 7 | 35 | 1" 1-1/2" | 10 |
| DP-750SD | 750 | 12500 | 8 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-900SD | 900 | 14000 | 8.5 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-1100SD | 1100 | 15000 | 9.5 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-400SPD | 400 | 7500 | 5 | 5 | 35 | 1" 1-1/2" | 10 |
| DP-550SPD | 550 | 10500 | 7 | 7 | 35 | 1" 1-1/2" | 10 |
| DP-750SPD | 750 | 12500 | 8 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-900SPD | 900 | 14000 | 8.5 | 8 | 35 | 1" 1-1/2" | 10 |
| DP-1100SPD | 1100 | 15000 | 9.5 | 8 | 35 | 1" 1-1/2" | 10 |
1814 Pump 10-270bar for High Pressure Washer
3kw 3inch High Efficiency No Clogging Sewage Pump
High Quality Hot Oil Pumplqry 300 Degree Temperature Hot Oil Pump
IH Engineering Petroleum Metallurgy Electric Power Paper Making Chemical Pump
Non-Clog Explosion-Proof Centrifugal Drainage Pump, Submerged Sump Pump, Sand Mine Submersible Pump
QJ150 Series Water Treatment Plant Submersible Deep Well Pump