Operation condition:1.Apply to heating system2.Max. system pressure:3bar3.Operation condition:Ambient Temperature:0ºC~40ºCAmbient Humidity:95ºCLiquid Tempreture:20ºC~85ºCAmbient temperature must be lower than liquid temperature.in order to avoid condensat......


| No. | Parts | Material |
| 1 | Pump body | Cast iron |
| 2 | Impeller | PES |
| 3 | Stainless steel cover | 304SS |
| 4 | Bearing | Ceramic |
| 5 | Gasket | Rubber |
| 6 | Brass bearing | Brass |
| 7 | Rator | SS&Copper |
| 8 | Ceramic shafting | Ceramic |
| 9 | Shielding | 304SS |
| 10 | Stator | Silicon steel & Copper |
| 11 | Motor housing | Aluminum |
| 12 | Hexagon socket screws | Stainless steel |
| 13 | Exhaust screw | Brass |
| 14 | Nameplate | Nylon |
| 15 | Seat of terminal box | Nylon |
| 16 | PCB | |
| 17 | Cover of termial box | Nylon |
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
| 130 | 180 | ||||||||||||||||
| RS15/4EA | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | ||
| RS25/4EA | 2.6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
| RS32/4EA | 3 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
| RS15/5EA | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
| RS25/5EA | 3.1 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
| RS32/5EA | 3.4 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
| RS15/6EA | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
| RS25/6EA | 3.6 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
| RS32/6EA | 3.6 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
| RS15/7EA | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1'' | 2.1 | |||
| RS25/7EA | 3.7 | √ | √ | √ | √ | 80 | 155 | 105 | 129 | 101 | 1 1/2'' | 2.3 | |||||
| RS32/7EA | 3.7 | √ | √ | 80 | 155 | 105 | 129 | 101 | 2'' | 2.4 | |||||||
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
| 130 | 180 | ||||||||||||||||
| RS15/4EAB | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | ||
| RS25/4EAB | 2.6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
| RS32/4EAB | 3 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
| RS15/5EAB | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
| RS25/5EAB | 3.1 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
| RS32/5EAB | 3.4 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
| RS15/6EAB | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
| RS25/6EAB | 3.6 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
| RS32/6EAB | 3.6 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
| RS15/7EAB | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1'' | 2.1 | |||
| RS25/7EAB | 3.7 | √ | √ | √ | √ | 160 | 96 | 46 | 165 | 136 | 1 1/2'' | 2.3 | |||||
| RS32/7EAB | 3.7 | √ | √ | 160 | 96 | 46 | 165 | 136 | 2'' | 2.5 | |||||||
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
| 130 | 180 | ||||||||||||||||
| RS15/4EAD | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | |||
| RS25/4EAD | 2.6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
| RS32/4EAD | 3 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
| RS15/5EAD | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/5EAD | 3.1 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
| RS32/5EAD | 3.4 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
| RS15/6EAD | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/6EAD | 3.6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
| RS32/6EAD | 3.6 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
| RS15/7EAD | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/7EAD | 3.7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | ||||||
| RS32/7EAD | 3.7 | √ | √ | 96 | 46 | 169 | 139 | 2'' | 2.4 | ||||||||
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | ||||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | |||
| 130 | 180 | ||||||||||||||||
| RS15/4EAK | 5~22 | 1.8 | 4 | 220/50 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | |||
| RS25/4EAK | 2.6 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
| RS32/4EAK | 3 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
| RS15/5EAK | 5~30 | 2.3 | 5 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/5EAK | 3.1 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
| RS32/5EAK | 3.4 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
| RS15/6EAK | 5~45 | 2.4 | 6 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/6EAK | 3.6 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
| RS32/6EAK | 3.6 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
| RS15/7EAK | 5~47 | 2.7 | 7 | √ | √ | √ | √ | 96 | 46 | 169 | 139 | 1'' | 2.1 | ||||
| RS25/7EAK | 3.7 | √ | √ | √ | √ | 90 | 96 | 46 | 169 | 139 | 1 1/2'' | 2.3 | |||||
| RS32/7EAK | 3.7 | √ | √ | 90 | 96 | 46 | 169 | 139 | 2'' | 2.5 | |||||||
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | |||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | L2 | B1 | B2 | H1 | H2 | G | ||
| RS25/8EA | 5~130 | 7.5 | 8 | 220/50 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 1 1/2'' | 3.3 | |||
| RS32/8EA | 10.2 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 2'' | 3.4 | ||||||
| RS25/10EA | 5~180 | 7.8 | 10 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 1 1/2'' | 3.3 | ||||
| RS32/10EA | 10.8 | √ | 180 | 90 | 129 | 64.5 | 236 | 184 | 2'' | 3.4 | ||||||
| Model | Power | Max.Flow | Max.Head | Voltage | Material of pump body | Dimension(mm) | Weight (Kg) | |||||||||
| (W) | (m³/h) | (m) | (V) | Cast Iron | Plastic | Brass | Stainless steel | L1 | B1 | B2 | H1 | H2 | H3 | G | ||
| RS12/12EM | 9 | 0.6 | 8 | 220/50 | √ | √ | 72 | 103.5 | 60 | 113 | 99 | 94 | 1 1/2'' | 1.1 | ||
| RS12/1.2EMB | 0.6 | √ | √ | 72 | 101 | 65 | 126 | 112 | 2'' | 1.1 | ||||||




1814 Pump 10-270bar for High Pressure Washer
3kw 3inch High Efficiency No Clogging Sewage Pump
High Quality Hot Oil Pumplqry 300 Degree Temperature Hot Oil Pump
IH Engineering Petroleum Metallurgy Electric Power Paper Making Chemical Pump
Non-Clog Explosion-Proof Centrifugal Drainage Pump, Submerged Sump Pump, Sand Mine Submersible Pump
QJ150 Series Water Treatment Plant Submersible Deep Well Pump