50mm/2inch Centrifugal Clean Water Pump with Ce CertificateFeatures:1. Economical, reliable and durable2. Easy to strt, durable OHV, high quality3. Oil alert to shut down engine automatically when low oil is detected4. Pump body made of light-weight but strong aluminum alloy5. Cast iron volute and i......
| Pump | |||||||
| Model | WP15 | WP20X | WP20 | WP30 | WP40 | WP60 | WP30S |
| Name | Gasoline Engine Self-Priming Water Pump | Sewage Pump | |||||
| Cont.capacity(m3/h) | 24 | 30 | 36 | 60 | 87 | 120 | 56 |
| Total head(m) | 30 | 32 | 32 | 28 | 25 | 20 | 26 |
| Suction(m) | 6 | 8 | 8 | 8 | 8 | 7 | 8 |
| ENGINE | |||||||
| Model | KG154 | KG156 | GX160 | GX200 | GX390 | GX420 | GX200 |
| Type | 4-Stroke,25°inclinde,single cylinder with air-cooled | ||||||
| Bore x Stroke(mm) | 54*38 | 56*38 | 68*45 | 68*54 | 88*64 | 90*66 | 68*54 |
| Displacement(cc) | 87 | 87 | 163 | 196 | 389 | 420 | 196 |
| Compression ratio | 5.5:1 | 5.5:1 | 8.5:1 | 8.5:1 | 8:1 | 8:1 | 8.5:1 |
| Max.Output(HP/rpm) | 3.5/3600 | 4/3600 | 5.5/3600 | 6.5/3600 | 13/3600 | 15/3600 | 6.5/3600 |
| Ignition System | Non-contact transistorized ignition(T.C.I.) | ||||||
| Starting System | Recoil Starting/Electric starting | ||||||
| Muffer | Half-dry,double-strainer | ||||||
| Fuel Tank (L) | 1.7 | 1.7 | 3.6 | 3.6 | 6 | 6 | 3.6 |
| Oil Capacity (L) | 0.4 | 0.4 | 0.6 | 0.6 | 1.1 | 1.1 | 0.6 |
| PACKING | |||||||
| Dimension(LxWxH)mm | 440*330*350 | 440*330*350 | 485*385*390 | 510*385*425 | 630*460*500 | 720*500*630 | 540*385*425 |
| G.W (kg) | 16 | 18 | 22 | 23 | 47 | 72 | 34 |






1814 Pump 10-270bar for High Pressure Washer
3kw 3inch High Efficiency No Clogging Sewage Pump
High Quality Hot Oil Pumplqry 300 Degree Temperature Hot Oil Pump
IH Engineering Petroleum Metallurgy Electric Power Paper Making Chemical Pump
Non-Clog Explosion-Proof Centrifugal Drainage Pump, Submerged Sump Pump, Sand Mine Submersible Pump
QJ150 Series Water Treatment Plant Submersible Deep Well Pump