Overview2BV series water ring vacuum pump is suitable for pump air with water vapor, inspiratory pressure can reach 33mbar absolute pressure (97% vacuum degree). When the pump works under the inspiratory pressure is close to limit vacuum (work fluid saturation vapour pressure) for long time, should ......

| Code | Model | Max. Capacity | Limit Pre. mbar(MPa) | Power kW | Ex. Grade | Protect. G | Speed r. p. m | Water Flow L/min | dB(A) | W( kg) | |
| m 3 /min | m 3 /h | ||||||||||
| 60V | 2BV2 060 | 0.45 | 27 |
33mbar (-0.098MPa) |
0.81 |
N/A |
IP54 |
2840 | 2 | 62 | 31 |
| 61V | 2BV2 061 | 0.86 | 52 | 1.45 | 2840 | 2 | 65 | 35 | |||
| 70V | 2BV2 070 | 1.33 | 80 | 2.35 | 2860 | 2.5 | 66 | 56 | |||
| 71V | 2BV2 071 | 1.83 | 110 | 3.85 | 2880 | 4.2 | 72 | 65 | |||
| 60V | 2BV2 060-Ex | 0.45 | 27 | 1.1 |
dIIBT4 |
IP55 |
2840 | 2 | 62 | 39 | |
| 61V | 2BV2 061-Ex | 0.86 | 52 | 1.5 | 2840 | 2 | 65 | 45 | |||
| 70V | 2BV2 070-Ex | 1.33 | 80 | 3 | 2860 | 2.5 | 66 | 66 | |||
| 71V | 2BV2 071-Ex | 1.83 | 110 | 4 | 2880 | 4.2 | 72 | 77 | |||
| 110V | 2BV5 110 | 2.75 | 165 | 4 |
N/A |
IP54 |
1440 | 6.7 | 63 | 103 | |
| 111V | 2BV5 111 | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 117 | |||
| 121V | 2BV5 121 | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 149 | |||
| 131V | 2BV5 131 | 6.66 | 400 | 11 | 1460 | 15 | 73 | 205 | |||
| 161V | 2BV5 161 | 8.33 | 500 | 15 | 970 | 20 | 74 | 331 | |||
| 110V | 2BV6 110 | 2.75 | 165 | 4 |
dIIBT4 |
IP55 |
1440 | 6.7 | 63 | 153 | |
| 111V | 2BV6 111 | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 208 | |||
| 121V | 2BV6 121 | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 240 | |||
| 131V | 2BV6 131 | 6.66 | 400 | 11 | 1460 | 15 | 73 | 320 | |||
| 161V | 2BV6 161 | 8.33 | 500 | 15 | 970 | 20 | 74 | 446 | |||
Shanghai Yulong Zjb-1200 Roots Vacuum Pump for Metallurgy
Shanghai Yulong Roots Vacuum Pump
Shanghai Yulong 2 Stage Pump
Zib-300 Roots Pump Yulong Vacuum
Single Stage Bypass Valve Vacuum Furnace Freez Infusion Degassing Distillation Laminating Removal Package Coating Lobe Blower Dry Rotary Vane Pump
Rotary Vane Vacuum Pump for Mass Spectrometers