CHIMP CHL(K)4-40 electric three phase motor water pumpPUMPMax. liquid temperature: +85ºCLiquid pH :5~9Max. inlet pressure:based on Max.operating pressurePump body:Cast iron / Stainless steelMOTORCopper windingBuild-in therminal protector for single phase motor]AISI 304 shaftInsulation class......
CHIMP CHL(K)4-40 electric three phase motor water pump
PUMP
MOTOR

PUMP INSTALLATION AND APPLICATIONS
It is applicable to household water supply,equipment support,pipeline pressurization,garden watering,vegetable greenhouse watering,fish farming and poultry raising,industrial and mining,water supply and frainage of enterprises and high-rise buildings,central air conditioner and centralized heating circulation system.
| Model | Power | FLOW (m³/h) | HEAD (m) | MAX.SUCT (m) | INLET/OUTLET | G.W. (kg) | PACKING DIMENSION (mm) | |
| kW | HP | |||||||
| CHL(K)2-20 | 0.37 | 0.5 | 2 | 14 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-30 | 0.55 | 0.75 | 2 | 21 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-40 | 0.55 | 0.75 | 2 | 28 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-50 | 0.55 | 0.75 | 2 | 35 | 8 | 1"x1" | 14 | 400X165X230 |
| CHL(K)2-60 | 0.75 | 1.0 | 2 | 42 | 8 | 1"x1" | 15 | 445X165X245 |
| CHL(K)4-20 | 0.55 | 0.75 | 4 | 15 | 8 | 1 1/4"x1" | 12 | 400X165X230 |
| CHL(K)4-30 | 0.55 | 0.75 | 4 | 22 | 8 | 1 1/4"x1" | 15 | 445X165X245 |
| CHL(K)4-40 | 0.75 | 1.0 | 4 | 30 | 8 | 1 1/4"x1" | 15 | 445X165X245 |
| CHL(K)8-10 | 0.75 | 1.0 | 8 | 8.5 | 8 | 2"x2" | 20 | 560X230X265 |
| CHL(K)8-20 | 0.75 | 1.0 | 8 | 17 | 8 | 2"x2" | 20 | 560X230X265 |
| CHL(K)8-30 | 1.1 | 1.5 | 8 | 25.5 | 8 | 2"x2" | 25 | 560X230X265 |
| CHL(K)8-40 | 1.5 | 2.0 | 8 | 34 | 8 | 2"x2" | 25 | 580X230X270 |
| CHL(K)8-50 | 2.2 | 3.0 | 8 | 42.5 | 8 | 2"x2" | 30 | 580X230X270 |
| CHL(K)12-10 | 0.75 | 1.0 | 12 | 9.5 | 12 | 2"x2" | 20 | 560X230X265 |
| CHL(K)12-20 | 1.2 | 1.6 | 12 | 19.5 | 12 | 2"x2" | 21 | 560X230X265 |
| CHL(K)12-30 | 1.8 | 2.4 | 12 | 29.5 | 12 | 2"x2" | 25 | 580X230X270 |
| CHL(K)12-40 | 2.4 | 3.2 | 12 | 39.5 | 12 | 2"x2" | 29 | 580X230X270 |
| CHL(K)12-50 | 3.0 | 4.0 | 12 | 50 | 12 | 2"x2" | 34 | 610X230X270 |
| CHL(K)16-10 | 1.1 | 1.5 | 16 | 10 | 16 | 2"x2" | 20 | 560X230X265 |
| CHL(K)16-20 | 2.2 | 3.0 | 16 | 21 | 16 | 2"x2" | 27 | 580X230X270 |
| CHL(K)16-30 | 3.0 | 4.0 | 16 | 32 | 16 | 2"x2" | 34 | 610X230X270 |
| CHL(K)20-10 | 1.1 | 1.5 | 20 | 9.5 | 20 | 2"x2" | 21 | 560X230X265 |
| CHL(K)20-20 | 2.2 | 3.0 | 20 | 21 | 20 | 2"x2" | 28 | 580X230X270 |
| CHL(K)20-30 | 4.0 | 5.5 | 20 | 33 | 20 | 2"x2" | 42 | 650X230X270 |



Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry