ApplicationsNCP Non-clogging centrifugal pump is a solids handling pump for all kind of containing abrasive, long fiber, Coarse particles, rubber ball, waste water.The pumps are widely used for papermaking, brewery, food, sugar industry, Fishery industry, kitchen treatment, sewage treatment, biogas ......




| Pump parts | Paper making | Sea water | Acid medium | Sewage | Clear water |
| Pump casing | Stainless steel 304 | Stainless steel 2205 | Stainless steel 316L | Cast iron | Stainless steel 2Cr13 |
| Impeller | Stainless steel 304 | Stainless steel 2205 | Stainless steel 316L | Carbon steel | Stainless steel 2Cr13 |
| Shaft | Alloy steel 40Cr | Stainless steel 316L | Stainless steel 304 | Alloy steel 40Cr | Alloy steel 40Cr |
| Shaft sleeve | Stainless steel 304 | Stainless steel 2205 | Stainless steel 316L | Stainless steel | Stainless steel 2Cr13 |
| Type | Flow (m3/h) | Head (m) | Speed (r/min) | Efficiency % | NPSH (m) | Discharge /Suction (mm /mm) |
| NCP40-250 | 4.2~45 | 4.0~96 | 960~2900 | 51 | 1.0 | 40 / 65 |
| NCP50-200 | 10~80 | 2.7~60 | 960~2900 | 60 | 1.0 | 50/65 |
| NCP65-200 | 12~130 | 1.5~57 | 960~2900 | 70 | 2.5 | 65/80 |
| NCP65-315 | 20~130 | 6.0~97 | 960~2900 | 65 | 1.5 | 65/80 |
| NCP65-400 | 31~120 | 13~58 | 960~1450 | 63 | 2.0 | 65/80 |
| NCP80-250 | 11.5~180 | 2.0~67 | 960~2900 | 77 | 1.5 | 80/100 |
| NCP80-315 | 26~130 | 7.4~36 | 960~1450 | 74 | 1.0 | 80/100 |
| NCP80-400 | 43~150 | 7.0~59 | 960~1450 | 65 | 1.7 | 80/100 |
| NCP100-250 | 35~235 | 1.5~60 | 960~2900 | 77 | 1.5 | 100/125 |
| NCP100-315 | 25~180 | 4.0~34 | 960~1450 | 74 | 1.5 | 100/125 |
| NCP100-400 | 40~224 | 8.0~55 | 960~1450 | 72 | 2.0 | 100/125 |
| NCP125-315 | 60~330 | 1.5~32 | 725~1450 | 78 | 2.5 | 125/150 |
| NCP125-400 | 90~390 | 4.3~57 | 725~1450 | 75 | 3.0 | 125/150 |
| NCP125-500 | 78~380 | 6.4~90 | 725~1450 | 71 | 3.5 | 125/150 |
| NCP150-315 | 90~450 | 2.0~30 | 725~1450 | 75 | 3.0 | 150/150 |
| NCP150-400 | 110~450 | 3.6~59 | 725~1450 | 80 | 3.0 | 150/150 |
| NCP150-500 | 100~450 | 5.0~93 | 725~1450 | 73 | 3.0 | 150/150 |
| NCP200-315 | 120~615 | 2.5~29 | 725~1450 | 75 | 3.0 | 200/200 |
| NCP200-400 | 125~620 | 5.2~55 | 725~1450 | 83 | 4.0 | 200/200 |
| NCP200-500 | 250~800 | 6.5~91 | 725~1450 | 82 | 3.5 | 200/200 |
| NCP250-315 | 340~1260 | 3.8~24 | 725~1450 | 84 | 3.5 | 250/250 |
| NCP250-400 | 250~1250 | 4.0~43 | 725~1450 | 79 | 4.7 | 250/250 |
| NCP250-500 | 300~1150 | 6.2~85 | 725~1450 | 80 | 4.0 | 250/250 |
| NCP250-630 | 500~1200 | 17~64 | 725~960 | 85 | 3.0 | 250/250 |
| NCP300-400 | 460~1830 | 4.2~43 | 725~1450 | 84 | 4.5 | 300/300 |
| NCP300-500 | 440~1560 | 4.3~80 | 725~1450 | 82 | 6.0 | 300/300 |
| NCP350-400 | 460~2050 | 3.8~37 | 725~1450 | 83 | 4.5 | 350/350 |
| NCP350-500 | 680~2450 | 6.0~75 | 725~1450 | 89 | 6.0 | 350/350 |
| NCP350-630 | 880~2600 | 12~53 | 725~960 | 84 | 5.0 | 350/350 |
| NCP400-500 | 1300~2740 | 6.0~28 | 725~960 | 87 | 6.0 | 400/400 |
| NCP400-710 | 1240~3200 | 23~72.5 | 725~960 | 83 | 6.0 | 400/500 |
| NCP500-630 | 1600~4000 | 11~40 | 725~1450 | 85 | 5.0 | 500/500 |





Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry