Double Suction Centrifugal Horizontal Split Case Water PumpIntroductionTPOW series double suction centrifugal pump is mainly used for transporting water or liquid which has the similar physical and chemical properties to water, It has large flow because there are two suction inlets on the impeller,......


| TPOW 100-260 Performance Parameters | ||||||||
| Pump Model | Capacity | Head (m) | Speed (r/min) | Power | Efficiency (%) | NPSHr (m) | Impeller's Dia(mm) | |
| m3/h | L/S | (kw) | ||||||
| TPOW100-260 | 30 | 8.3 | 21.7 | 1480 | 4.3 | 41.5 | 1.9 | 254 |
| 123.5 | 34.3 | 17 | 7 | 81.5 | ||||
| 170 | 47.2 | 12.5 | 8.1 | 71.5 | ||||
| TPOW100-260A | 28 | 7.8 | 19 | 3.7 | 39.5 | 236 | ||
| 114 | 31.7 | 14.5 | 5.7 | 79.5 | ||||
| 154 | 42.8 | 11.3 | 6.6 | 71.5 | ||||
| TPOW100-260B | 26 | 7.2 | 16.3 | 3 | 38 | 219 | ||
| 105.9 | 29.4 | 12.5 | 4.6 | 78 | ||||
| 143 | 39.7 | 9.2 | 5 | 71.5 | ||||
| TPOW100-260C | 25 | 6.9 | 13.3 | 2.5 | 36 | 201 | ||
| 99.3 | 27.6 | 11 | 3.9 | 76 | ||||
| 131 | 36.4 | 7.9 | 3.9 | 71.5 | ||||
| TPOW100-260 | 52 | 14.4 | 81 | 2950 | 27.6 | 41.5 | 7.4 | 254 |
| 245.5 | 68.2 | 68 | 55.8 | 81.5 | ||||
| 288 | 80 | 60 | 59.2 | 79.5 | ||||
| TPOW100-260A | 51.5 | 14.3 | 69 | 24.5 | 39.5 | 236 | ||
| 227.7 | 63.3 | 58.5 | 45.6 | 79.5 | ||||
| 270 | 75 | 50 | 47.4 | 77.5 | ||||
| TPOW100-260B | 50.5 | 14 | 60 | 22 | 37.5 | 219 | ||
| 212.6 | 59 | 51 | 38.1 | 77.5 | ||||
| 252 | 70 | 42 | 38.2 | 75.5 | ||||
| TPOW100-260C | 49 | 13.6 | 51 | 18.9 | 36 | 201 | ||
| 195.2 | 54.2 | 43 | 30.1 | 76 | ||||
| 234 | 65 | 35 | 30.1 | 74 | ||||




Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry