Double Impeller High Head Suction Water Pump for Fire ControlStructureTechnical ParametersPump ModelCapacityHead(m)Speed(r/min)PowerEfficiency(%)NPSHr(m)Impeller's Dia(mm)Net Pump Weight(kg) m3/hL/SShaft Power(kw)TPOW125-45028077.8233.52950287.2627391500440122.2225396.568500138.9220443.867.5TPOW......


| Pump Model | Capacity | Head (m) | Speed (r/min) | Power | Efficiency (%) | NPSH r(m) | Impeller's Dia(mm) | Net Pump Weight(kg) | |
| m3/h | L/S | Shaft Power (kw) | |||||||
| TPOW125-450 | 280 | 77.8 | 233.5 | 2950 | 287.2 | 62 | 7 | 391 | 500 |
| 440 | 122.2 | 225 | 396.5 | 68 | |||||
| 500 | 138.9 | 220 | 443.8 | 67.5 | |||||
| TPOW125-450A | 265 | 73.6 | 218 | 257.9 | 61 | 378 | |||
| 410 | 113.9 | 210 | 350 | 67 | |||||
| 470 | 130.6 | 206 | 396.5 | 66.5 | |||||
| TPOW125-450B | 240 | 66.7 | 202.5 | 220.6 | 60 | 366 | |||
| 380 | 105.6 | 195 | 305.8 | 66 | |||||
| 435 | 120.8 | 190 | 343.6 | 65.5 | |||||


Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry