Shijiazhuang Naipu Pump Co., Ltd is a slurry pump manufacturer of above 20 years' experience, inosculating design, development, manufacture, sales and services as a whole. The company manufactures its products using adv......
| Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
| Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
| 25ZJ | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
| 40ZJ | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
| 50ZJ | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
| 75ZJ | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
| 100ZJ | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
| 150ZJ | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
| 200ZJ | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
| 250ZJ | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
| 300ZJ | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
| 350ZJ | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
| 450ZJ | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry